
Alegría & Savo Benidorm Resort — a new exclusive premium-class residential complex in the suburbs of Benidorm, in the Cala Finestrat area.
The project consists of two nine-story buildings and includes a total of only 36 spacious corner apartments. Each apartment features 3 bedrooms, 2 bathrooms, and large terraces ranging from 21 m² to 208 m². The price includes an underground parking space and a storage room.
The apartments are delivered with high-quality finishes, an equipped kitchen with household appliances, central air conditioning, built-in wardrobes, and dressing areas.
Complex infrastructure
Everything necessary for a comfortable life and recreation is provided on the territory of the complex:
Beautiful views of the mountains and surroundings open up from the apartments, and from the upper floors, there is a view of the sea.
Location and investment potential
Cala Finestrat is one of the most promising zones near Benidorm, which combines suburban tranquility, proximity to the sea, and developed infrastructure.
Alegría & Savo Benidorm Resort is ideally suited for permanent living and vacations, as well as for real estate investments on the Costa Blanca coast.




| Type | ID | Floor | Bedrooms | Area | Bathrooms | Pantry | Pool | Garage | Status | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edificio Puig Campana - calle Bora | |||||||||||
| Apartments | ASB0A | 0 | 3 | 258.34 | 2 | + | Public | 1 | Reserved | 0 € | Get planes |
| Apartments | ASB0B | 0 | 3 | 316.12 | 2 | + | Public | 1 | On sale | 475 000 € | Get planes |
| Apartments | ASB1A | 1 | 3 | 136.41 | 2 | + | Public | 1 | Reserved | 0 € | Get planes |
| Apartments | ASB1B | 1 | 3 | 136.56 | 2 | + | Public | 1 | Reserved | 0 € | Get planes |
| Apartments | ASB2A | 2 | 3 | 136.41 | 2 | + | Public | 1 | Reserved | 0 € | Get planes |
| Apartments | ASB2B | 2 | 3 | 136.41 | 2 | + | Public | 1 | On sale | 372 000 € | Get planes |
| Apartments | ASB3A | 3 | 3 | 136.41 | 2 | + | Public | 1 | Reserved | 0 € | Get planes |
| Apartments | ASB3B | 3 | 3 | 136.41 | 2 | + | Public | 1 | On sale | 384 000 € | Get planes |
| Apartments | ASB4A | 4 | 3 | 136.41 | 2 | + | Public | 1 | Reserved | 0 € | Get planes |
| Apartments | ASB4B | 4 | 3 | 136.41 | 2 | + | Public | 1 | On sale | 396 000 € | Get planes |
| Apartments | ASB5A | 5 | 3 | 136.41 | 2 | + | Public | 1 | On sale | 410 000 € | Get planes |
| Apartments | ASB5B | 5 | 3 | 136.41 | 2 | + | Public | 1 | On sale | 410 000 € | Get planes |
| Apartments | ASB6A | 6 | 3 | 136.41 | 2 | + | Public | 1 | On sale | 425 000 € | Get planes |
| Apartments | ASB6B | 6 | 3 | 136.41 | 2 | + | Public | 1 | On sale | 425 000 € | Get planes |
| Apartments | ASB7A | 7 | 3 | 136.41 | 2 | + | Public | 1 | On sale | 440 000 € | Get planes |
| Apartments | ASB7B | 7 | 3 | 136.41 | 2 | + | Public | 1 | On sale | 440 000 € | Get planes |
| Penthouse | ASB8A | 8 | 3 | 220.26 | 2 | + | Public | 2 | On sale | 625 000 € | Get planes |
| Penthouse | ASB8B | 8 | 3 | 220.16 | 2 | + | Public | 2 | On sale | 625 000 € | Get planes |
| Edificio La Cala - calle Meltemi | |||||||||||
| Apartments | ASB0C | 0 | 3 | 322.65 | 2 | + | Public | 1 | On sale | 475 000 € | Get planes |
| Apartments | ASB0D | 0 | 3 | 299.31 | 2 | + | Public | 1 | On sale | 450 000 € | Get planes |
| Apartments | ASB1C | 1 | 3 | 149.08 | 2 | + | Public | 1 | Reserved | 0 € | Get planes |
| Apartments | ASB1D | 1 | 3 | 136.41 | 2 | + | Public | 1 | Reserved | 0 € | Get planes |
| Apartments | ASB2C | 2 | 3 | 136.41 | 2 | + | Public | 1 | On sale | 372 000 € | Get planes |
| Apartments | ASB2D | 2 | 3 | 136.41 | 2 | + | Public | 1 | Reserved | 0 € | Get planes |
| Apartments | ASB3C | 3 | 3 | 136.41 | 2 | + | Public | 1 | On sale | 384 000 € | Get planes |
| Apartments | ASB3D | 3 | 3 | 136.41 | 2 | + | Public | 1 | On sale | 384 000 € | Get planes |
| Apartments | ASB4C | 4 | 3 | 136.41 | 2 | + | Public | 1 | On sale | 396 000 € | Get planes |
| Apartments | ASB4D | 4 | 3 | 136.41 | 2 | + | Public | 1 | On sale | 396 000 € | Get planes |
| Apartments | ASB5C | 5 | 3 | 136.41 | 2 | + | Public | 1 | Reserved | 0 € | Get planes |
| Apartments | ASB5D | 5 | 3 | 136.41 | 2 | + | Public | 1 | On sale | 410 000 € | Get planes |
| Apartments | ASB6C | 6 | 3 | 136.41 | 2 | + | Public | 1 | On sale | 425 000 € | Get planes |
| Apartments | ASB6D | 6 | 3 | 136.41 | 2 | + | Public | 1 | Reserved | 0 € | Get planes |
| Apartments | ASB7C | 7 | 3 | 136.41 | 2 | + | Public | 1 | Reserved | 0 € | Get planes |
| Apartments | ASB7D | 7 | 3 | 136.41 | 2 | + | Public | 1 | On sale | 440 000 € | Get planes |
| Penthouse | ASB8C | 8 | 3 | 220.26 | 2 | + | Public | 2 | Reserved | 0 € | Get planes |
| Penthouse | ASB8D | 8 | 3 | 220.16 | 2 | + | Public | 2 | Reserved | 0 € | Get planes |





Reserve a consultation from an expert for obtaining services
We will contact you within 15 minutes of your message.

To celebrate our birthday we have a special offer – 11% discount on new-built apartments in Alegria 10, Alegria 12, Alegria 14 residential complexes
he promotion is valid until 15.10.2020 Learn moreAVISO LEGAL
Allow use:
Política de privacidad
Allow use:
Política de privacidad redes sociales
Allow use: